By Ilan Joseph, Broker, ABR®, e-PRO®, AMP® | TopTorontoAgent.ca
January 2013 | © All rights reserved
Follow @TopTorontoAgent
Top 100 Canadian Neighbourhoods
The Top 100 Canadian Neighbourhoods investment guide is now available from the folks over at Canadian Real Estate Wealth. In their annual report on the top Canadian neighbourhoods to invest in for 2013, there are some newcomers to make the list which is mostly comprised of 2012's top neighbourhoods.
Have a look at the TOP 100 SUMMARY below which is in alphabetical order only.
City/Town | Neighbourhood | Avg Price | Capital Growth | Vacancy Rate |
---|---|---|---|---|
Alberta | ||||
Calgary | Bowness | $449,260 | 9.00% | 1.9% |
Chestermere | Downtown area | $435,000 | 3.57% | n/a |
Edmonton | Ambleside | $528,152 | -4.70% | 2.7% |
Grand Prairie | Royal Oaks | $330,705 | -2.70% | 1.1% |
Lethbridge | West Lethbridge | $250,123 | -0.60% | 0.3% |
Medicine Hat | Desert Blume Estates | $350,000 | 9.90% | 7.0% |
Red Deer | Sunnybrook | $332,000 | 6.30% | 2.5% |
St. Albert | North Ridge | $525,800 | 10.00% | 0.5% |
Strathcona Country | Ardossan | $399,472 | 3.00% | 4.7% |
Wood Buffalo | Fort McMurray | $484,850 | 16.30% | 10.8% |
British Columbia | ||||
Abbotsford | Mill Lake | $340,000 | -0.30% | 6.7% |
Burnaby | North Burnaby | $1,000,000 | 4.00% | 0.5% |
Chilliwack | Chilliwack Proper | $343,000 | 11.95% | 4.1% |
Coquitlam | Coquitlam Town Centre | $507,500 | 3.00% | 3.0% |
Dawson Creek | Central Dawson Creek | $268,309 | 25.00% | 3.2% |
Delta | North Delta | $864,500 | 8.00% | 1.2% |
Kamloops | Sahali | $311,442 | 8.50% | 4.2% |
Kelowna | Kelona North | $468,482 | 2.60% | 3.0% |
Langley | South Langley | $699,000 | 9.20% | 3.5% |
Maple Ridge | Central East | $500,000 | 1.67% | 2.0% |
Nanaimo | Old City Quarter of Nanaimo | $360,007 | 2.00% | 7.0% |
New Westminister | Sapperton | $799,824 | 38.30% | 2.9% |
North Vancouver | Lower Lonsdale | $654,500 | 3.90% | 0.5% |
Port Coquitlam | Northern Oxford Heights | $561,000 | 1.90% | 3.0% |
Prince George | The Bowl District | $240,561 | 0.00% | 2.0% |
Richmond | Hamilton | $585,100 | -1.50% | 1.2% |
Saanich | Gordon Head | $490,000 | 1.40% | 1.0% |
Surrey | South Surrey | $699,000 | 5.70% | 3.7% |
Vancouver | Yaletown | $795,000 | -0.10% | 1.1% |
Victoria | Fairfield | $443,200 | 0.35% | 2.8% |
Manitoba | ||||
Brandon | Valley View | $203,438 | 5.56% | 0.7% |
Winnipeg | North Kildonan | $269,175 | n/a | 1.0% |
New Brunswick | ||||
Fredericton | Golf Club/Woodstock Road | $170,563 | 2.90% | 3.8% |
Moncton | Riverview | $150,640 | -5.00% | 5.4% |
Saint John | Milledgeville | $180,000 | -2.00% | 8.0% |
Newfoundland | ||||
Paradise | Downtown Centre | $327,774 | 4.50% | 1.2% |
St. John’s | Mount Pearl | $280,000 | 4.00% | 3.5% |
Nova Scotia | ||||
Cape Brenton | Baddeck | $212,500 | 2.40% | 4.5% |
Halifax | Fairview | $406,900 | 3.77% | 3.2% |
Saskatchewan | ||||
Regina | Fairways West | $430,000 | 3.00% | 0.6% |
Saskatoon | Varsity View | $369,000 | 2.50% | 3.1% |
Swift Current | Downtown Core | $240,000 | 3.70% | 2.8% |
Ontario | ||||
Ajax | North of Rossland + Salem Rds | $333,393 | 5.87% | 2.0% |
Aurora | Bayview/Wellington | $515,000 | 17.00% | 1.0% |
Barrie | Downtown Core | $302,905 | 5.40% | 1.7% |
Brampton | Fletcher’s Creek Village | $383,000 | 6.89% | 1.4% |
Brantford | Downtown Brantford | $251,654 | 5.10% | 1.3% |
Burlington | Downtown Burlington | $385,000 | 2.80% | n/a |
Caledon | Bolton | $483,000 | 7.30% | 7.9% |
Cambridge | Galt | $290,743 | 4.30% | 1.8% |
Chatham-Kent | Downtown Core | $142,000 | n/a | 4.4% |
Clarington | Bowmanville | $276,000 | 4.20% | 3.0% |
Great Sudbury | New Sudbury | $234,202 | 17.00% | 3.1% |
Guelph | St. Patrick’s Ward | $294,000 | 5.00% | 1.0% |
Halton Hills | Georgetown South | $520,000 | 5.90% | 1.6% |
Hamilton | North End Hamilton | $215,675 | 8.50% | 2.9% |
Kawartha Lakes | Town of Lindsay | $257,500 | 1.00% | 4.1% |
Kingston | NW of Queens | $412,000 | -0.10% | n/a |
Kitchener | Victoria Park | $303,896 | 7.10% | 2.0% |
London | North London | $260,172 | 11.10% | 3.7% |
Markham | Cornell | $650,000 | 5.48% | 0.3% |
Milton | Scott | $447,000 | 4.70% | 1.6% |
Mississauga | Churchill Meadows | $410,000 | 9.00% | 1.3% |
Newmarket | Yonge St. North of Davis Drive | $449,204 | 4.30% | 1.0% |
Niagara Falls | Downtown Niagara Falls | $213,032 | 3.40% | n/a |
Norfolk County | Waterford | $203,000 | n/a | n/a |
North Bay | Downtown North Bay | $290,000 | 3.40% | 2.4% |
Oakville | Central Oakville | $560,000 | -1.80% | 1.2% |
Oshawa | North Oshawa | $252,588 | n/a | n/a |
Ottawa | Hintonburg | $358,018 | -1.20% | 1.4% |
Peterborough | Downtown Core | $257,400 | n/a | 3.5% |
Pickering | Nautical Village | $380,000 | 8.90% | 0.6% |
Richmond Hill | Essex Ave Area | $595,000 | 8.20% | 0.8% |
Sarnia | Bright’s Grove | $221,295 | n/a | 5.0% |
Sault Ste. Marie | Downtown | $149,440 | 0.64% | 1.0% |
St. Catharines | Glenridge/Glendale | $223,006 | 2.30% | 3.2% |
Thunder Bay | Sherwood Estates | $333,000 | 9.10% | 1.5% |
Toronto | Mimico | $429,000 | 7.30% | 1.4% |
Vaughan | Maple | $560,000 | 7.77% | 0.9% |
Waterloo | Downtown Waterloo | $512,400 | 10.70% | 1.2% |
Whitby | North Whitby | $269,852 | 5.87% | 2.0% |
Whitechurch-Stouville | Main Street | $538,888 | 17.15% | 1.0% |
Windsor | Bridgeview | $155,819 | n/a | 7.7% |
Quebec | ||||
Blainville | Chambery District | $416,213 | 2.00% | 2.0% |
Brossard | C sector around Quartier DIX30 | $216,704 | 5.00% | n/a |
Drummondville | Saint-Charles-de-Drummond | $170,000 | 16.00% | 2.2% |
Granby | Le Jardin de l’Odyssee | $286,404 | 14.00% | 2.8% |
Laval | Riviere des Prairies | $426,666 | 7.00% | 2.5% |
Levis | Downtown Area | $160,907 | n/a | 2.2% |
Longueuil | Victoria Bridge | $235,019 | 9.80% | 3.6% |
Montreal | Cote Saint-Luc | $425,000 | 1.40% | 2.5% |
Quebec City | Sillery | $284,315 | 1.10% | 0.7% |
Repentigny | Chemin Du Roy | $195,919 | 3.70% | 2.8% |
Saguenay | Jonquiere | $188,000 | 8.20% | 1.9% |
Saint-Hyainthe | Bourg Joli | $240,000 | -11.00% | 2.1% |
Saint-Jean-sur-Richelieu | Rue McInnis area | $273,285 | 3.30% | 1.2% |
Saint-Jerome | Lafontaine | $257,739 | 9.30% | 2.8% |
Sherbrooke | Rue de verdun | $187,500 | 2.90% | 0.8% |
Terrebonne | Riviere Des Mille-lles | $232,060 | 7.50% | 2.0% |
Trois-Rivieres | Rue de L’anse | $181,039 | 14.30% | 3.8% |
If you would like a copy of the 125-page report or have any questions about the real estate market, feel free to contact me.
START YOUR JOURNEY HERE OR CONTACT ILAN NOW
FOR A MORE PERSONALISED SEARCH EXPERIENCE!


