Tag: real estate news

  • Toronto Real Estate Market Update | November 2015

    Toronto Real Estate Market Update | November 2015

    By Ilan Joseph, Broker, ABR, e-PRO, AMP | © All rights reserved Follow @TopTorontoAgent Toronto Real Estate Market Update | November 2015 A record breaking year for the Toronto real estate market! October and November were both broke records for most homes sold in Toronto’s recorded history. Up 14% from last November and with more homes sold…

  • Toronto Real Estate Market Update | January 2015

    Toronto Real Estate Market Update | January 2015

    By Ilan Joseph, Broker, ABR, e-PRO, AMP | © All rights reserved | Follow @TopTorontoAgent Toronto Real Estate Market Update | January 2015 The Toronto Real estate market is off to a strong start in 2015. This January we saw a 6.1% increase in homes sold compared to last January with no slowdown in sight. There was a significant…

  • Toronto Real Estate Market Update | December 2014

    Toronto Real Estate Market Update | December 2014

    By Ilan Joseph, Broker, ABR, e-PRO, AMP | © All rights reserved | Follow @TopTorontoAgent Toronto Real Estate Market Update | December 2014 Toronto – 2014 was almost a record breaking year for sales in Toronto and the GTA. The average price increased 8.4% year over year to $556,500. Although new listings were up by 9.5% over last years…

  • Toronto Needs More Condos… Say What?

    Toronto Needs More Condos… Say What?

    By Ilan Joseph, Broker, ABR®, e-PRO®, AMP® | © All rights reserved Follow @TopTorontoAgent Yes, its true, Toronto needs more condos. Now before you all jump me, let me tell you why. If you’ve been following my blog over the past year or two, you would have surely read that the Toronto condo market is oversaturated, and…

  • Toronto Real Estate Market Update | November 2014

    Toronto Real Estate Market Update | November 2014

    By Ilan Joseph, Broker, ABR, e-PRO, AMP | © All rights reserved | Follow @TopTorontoAgent Toronto Real Estate Market Update | November 2014 Real estate in Toronto and the GTA remains hot! With a 7.7% increase in homes sold compared to last october, this fall has proven itself to be one of the busiest in Toronto history. Although new listings…

  • The Ilan Joseph Team  |  August 2013 Newsletter

    The Ilan Joseph Team | August 2013 Newsletter

    By Ilan Joseph, Broker, ABR®, e-PRO®, AMP® | TopTorontoAgent.ca August 2013 | © All rights reserved Follow @TopTorontoAgent August 2013 New in  Toronto & Vaughan Did you know? • The average size of a Toronto condos has shrank to 785 square feet •  A record 5,315 condo leases were signed last quarter, pushing the average rent up to $1,847…