Tag: homes for sale
-
7398 Yonge Street 119 | Condo for Sale | Vaughan, ON
PROPERTY DETAILS PRICE: $268,800 BEDROOMS: 2 + 1 BATHS: 1 DETAILS: 7398 Yonge Street 119 7398 Yonge Street 119 | Vaughan Condo For Sale Welcome To Your Bright And Spacious New Home In The High Demand Neighbourhood Of Yonge And Clark! This 2 Bedroom Unit Features A Large, Open-Concept Floor Plan That’s Convenient And Practical. Laminate Flooring Coupled […]
-
9 Oldhill Street | Home for Sale | Richmond Hill, Ontario
PROPERTY DETAILS PRICE: $599,900 (SOLD) BEDROOMS: 3 + 1 in basement BATHS: 4 LOT SIZE: 20 X 102 Feet FLOOR PLAN VIRTUAL TOUR DETAILS: 9 Oldhill Street 9 Oldhill Street | Richmond Hill Home For Sale Welcome to your completely renovated new home in one of Richmond Hill’s most sought after neighbourhoods. This 3 bedroom, 4 bathroom home features […]
-
92 O’Connor Crescent | North Richvale | Richmond Hill, Ontario
PROPERTY DETAILS PRICE: $899,900 BEDROOMS: 4 + 1 in basement BATHS: 4 LOT SIZE: 43 X 120 Feet FLOORPLAN VIRTUAL TOUR DETAILS: 92 O’Connor Crescent 92 O’Connor Crescent | North Richvale | Richmond Hill Home For Sale Welcome to your new home in one of the most sought after neighbourhoods of Richmond Hill. With over 4,200 sq. ft. […]
-
60 Tangreen Circle | Atkinson & Clark | Thornhill, Ontario
PROPERTY DETAILS PRICE: $1,299,000 BEDROOMS: 4 + 1 in basement BATHS: 4 LOT SIZE: 45 X 105 Feet FLOOR PLAN VIRTUAL TOUR DETAILS: 60 Tangreen Circle 60 Tangreen Circle | Thornhill Home For Sale BOOK A SHOWING TODAY! [nggallery id=42] BOOK A SHOWING TODAY! BUY THIS HOME AND ILAN JOSEPH WILL BUY YOURS FOR CASH! IF YOU ARE NOT […]
-
442 Peter Rupert Ave | Thornberry Woods | Vaughan, Ontario
PROPERTY DETAILS PRICE: $1,039,000 BEDROOMS: 4 + 1 in basement BATHS: 4 LOT SIZE: 40 X 105 Feet FLOOR PLAN VIRTUAL TOUR DETAILS: 442 Peter Rupert Ave 442 Peter Rupert Ave | Thornberry Woods | Vaughan Home For Sale Welcome to your new executive home in high demand Thornberry Woods. With 3500sf of living space, your new home […]
-
438 Peter Rupert Ave | Thornberry Woods | Vaughan, Ontario
PROPERTY DETAILS PRICE: $997,900 BEDROOMS: 4 + 1 in basement BATHS: 4 LOT SIZE: 40 X 105 Feet FLOOR PLAN VIRTUAL TOUR DETAILS: 438 Peter Rupert Ave 438 Peter Rupert Ave | Thornberry Woods | Vaughan Home For Sale Welcome to your new executive home in high demand Thornberry Woods. With 3000sf of living space, your new home […]
-
14760 11th Concession Rd | Equestrian Estate | King, Ontario
PROPERTY DETAILS PRICE: $17.988,000 ROOMS: 41 BEDROOMS: 5+1 inlaw suite BATHS: 9 LOT SIZE: 101 Acres SITE PLAN AVAILABLE HERE DETAILS: 14760 11th Concession Road Enchanting equestrian estate befitting royalty. 101 acres of luxurious living featuring breathtaking panoramic views that go on for miles. Countless walkouts & lookouts afford you majestic beauty & stunning sunsets. Walking past […]
-
108 Serene Way | Thornhill Woods Home For Sale | Vaughan, Ontario
PROPERTY DETAILS PRICE: $999,900 BEDROOMS: 4 + 1 in basement BATHS: 5 LOT SIZE: 32 X 110 Feet FLOORPLAN AVAILABLE HERE DETAILS: 108 Serene Way Welcome to your 4 bedroom, 5 bath home in the highly coveted Thornhill Woods community of Vaughan. The home sits on a premium ravine lot and enjoys a bright and spacious floorplan […]
-
194 Spring Gate Blvd | Bathurst / Atkinson | Thornhill (Vaughan), Ontario
PROPERTY DETAILS PRICE: $899,900 BEDROOMS: 4 + 2 in basement BATHS: 4 LOT SIZE: 39 X 120 Feet DETAILS: 194 Spring Gate Boulevard Welcome to your 4 bedroom, 4 bath home in the highly coveted Spring Farm community of Thornhill. Walk into your grand foyer with towering 16 foot ceiling & enjoy the natural sunlight splashing in […]
-
169 Wallenberg Drive, Thornhill – Vaughan
PROPERTY DETAILS 169 Wallenberg Drive, Thornhill, Vaughan. THORNHILL – VAUGHAN REAL ESTATE PRICE: $1,099,900 BEDROOMS: 4 BATHS: 4 LOT SIZE: 50X95 Feet DETAILS: Welcome home to 169 Wallenberg Drive in the Highly Coveted Valleys Of Thornhill! Tastefully Upgraded With No Expense Spared – Premium 50Ft Lot With Huge Yard Backing Onto Future Pond! Amazing Floorplan With 9Ft […]